We have the financial solutions to help you meet your goals.
Fees as of November 1, 2024.
Service | Fee |
---|---|
NASA Federal Cards at ATMs* | |
Transactions at CO-OP ATMs/Kiosks | No Charge |
Transactions at Non-NASA Federal ATMs | |
Platinum Rewards | No Charge* |
Gold/Silver Rewards | 6 No Charge/month, $1.00 each thereafter** |
Bronze Rewards | 3 No Charge/month, $1.00 each thereafter** |
Replacement Card | |
Platinum Rewards | No Charge |
Gold/Silver/Bronze Rewards | $5.00 |
Rush Card - 2 day priority (by 10:30 a.m.) | $36.00 |
Rush Card - 2 day standard (anytime) | $30.00 |
Foreign Transaction Fee | 1% of transaction amount |
*Excludes NASA Federal Credit Cards.
**Non-NASA Federal ATM locations may surcharge.
Service | Fee |
---|---|
Charitable Donations | $1.99 |
Gift Pay | $2.99 |
Online Bill Pay Check Copy | $10.00 |
Service | Fee |
---|---|
Everyday Checking | $8.00/month* |
Premium Checking | $7.00/month |
Elite Checking | $10.00/month |
Premier Advantage Money Market Account (PAMMA) | $10.00/month** |
*This fee will be waived when you maintain an average daily balance of $200 or have a direct deposit of at least $500 per month.
**A $10 fee is assessed at the end of the month if the average daily balance for that month is below $10,000.
Service | Fee |
---|---|
Copy of Check | $2.00/item, No Charge in Online Banking |
Courtesy Pay (Paid NSF) Check/ACH/Bill Pay Payment | $32.00/item1 |
Non-Sufficient Funds (NSF) Check/ACH/ATM Card/Bill Pay Payment | $32.00/item |
Account Guardian (Paid NSF) - VISA Debit Card Only | $32.00/item2 |
Overdraft Line of Credit (CashLine) | No Charge3 |
Overdraft Transfers from Shares | No Charge4 |
Starter Checks (8 checks) | $6.00 |
Check Printing | Fees vary |
Stop Payment (Check/ACH/Bill Pay Payment/Money Order) | |
Platinum Rewards | No Charge |
Gold/Silver/Bronze Rewards | $20.00/item |
More than 2 within 3 months | $32.00/item |
1Negative balance cannot exceed $500 including fees. Fee applies to overdrafts created by check, in-person withdrawal, or other electronic means. The Credit Union is not obligated to pay any order presented against your account if the available balance in the account is insufficient or uncollected. Overdrafts must be repaid within 30 days of occurrence. Fee will be reflected as “Courtesy Pay Fee” on account statement.
2Requires Courtesy Pay in order to opt-in to Account Guardian. Account Guardian fee applies to overdrafts created by VISA debit card transactions. Fee will be reflected as “Guardian Item” on account statement.
3Application and approval required. Loan terms apply.
4The Credit Union limits the number of preauthorized or automatic withdrawals or transfers on your share accounts to 6 per month.
Service | Fee |
---|---|
Annual Fee | Refer to Card Agreement |
Foreign Transaction Fee | None |
Replacement Card | |
Platinum Rewards | No Charge |
Gold/Silver/Bronze Rewards | $5.00 |
Rush Card - 2 day priority (by 10:30 a.m.) | $36.00 |
Rush Card - 2 day standard (anytime) | $30.00 |
Skip-A-Payment* | $25.00 |
Stop Payment of Balance Transfer Check | $20.00 |
Return Payment | $32.00 |
Cash Advance Fee | 3% |
*Limit of one Skip-A-Payment per loan per 6-month period.
Service | Fee |
---|---|
Account Reconciliation Assistance | $25.00/hour |
Cashier's Check | |
Platinum/Gold Rewards | No Charge |
Silver/Bronze Rewards | $6.00 each |
Document Copy | $2.00/item |
Inactive Account* | $5.00/month |
IRA and HSA Closing | $35.00 |
Legal Counsel Review (actual cost) | $25.00 minimum |
Levy/Garnishment Attachments | $75.00 |
Missing/Bad Address | $5.00/quarter |
Money Order | $2.00 |
Notary Service | |
Platinum/Gold Rewards | No Charge |
Silver/Bronze Rewards | $1.00 |
Research | $25.00/hour |
Statement Reprint | $3.00/month (No Charge online with eStatements) |
Tag/Title Processing | $27.00 |
UPS Delivery (Mon. - Fri.) | Varies |
Verification of Deposit | |
Platinum Rewards | No Charge |
Gold/Silver/Bronze Rewards | $10.00 |
Verification of Mortgage | |
Platinum Rewards | No Charge |
Gold/Silver/Bronze Rewards | $10.00 |
Wire Transfer: Incoming | No Charge |
Wire Transfer: Outgoing (Domestic) | $15.00 |
Wire Transfer: Outgoing (Foreign) | $60.00 |
*Members aged 21 or older with Savings only or Savings/Checking only with combined balance of $200.00 or less and no deposits or withdrawals for 12 consecutive months.
Service | Fee |
---|---|
Certificate of Satisfaction | Varies by county |
Late Loan Payment | By state and/or loan type |
Returned Loan Payment | By state and/or loan type |
Skip-A-Payment* | $25.00 |
*Limit one Skip-A-Payment per loan per 6-month period; excludes mortgage, home equity, business and Certificate secured loans and lines of credit.
Size | Fee |
---|---|
3" x 5" | $30.00/year |
5" x 5" | $40.00/year |
3" x 10" | $50.00/year |
5" x 10" | $75.00/year |
10" x 10" | $145.00/year |
Safe Deposit Boxes are only available at the Greenbelt, Columbia and Collington Center branch offices only.
Confidential information such as account numbers and social security numbers should not be sent by email for security reasons. Instead, please contact us directly at 1-888-NASA-FCU, send us a secure message through Online Banking or Mobile Banking, or visit your nearest branch.
The content you are about to view is produced by a third party unaffiliated to NASA Federal Credit Union. NASA Federal takes no responsibility for the content of the page.